plugin:analysis:colocalizationfinder:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| plugin:analysis:colocalizationfinder:start [2019/12/10 19:25] – mutterer | plugin:analysis:colocalizationfinder:start [2022/03/07 10:21] (current) – mutterer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Colocalization Finder ====== | ====== Colocalization Finder ====== | ||
| - | |||
| - | <note warning> Use with caution, possible issue with calculation of Pearson Coefficient when computation restricted to a region of interest, as reported by Jeremy Adler. </ | ||
| ===== Authors ===== | ===== Authors ===== | ||
| Line 29: | Line 27: | ||
| * 2019/10/14: Version 1.4: | * 2019/10/14: Version 1.4: | ||
| * addition of scripting possibilities illustrated within the macro example that can be downloaded here: [[http:// | * addition of scripting possibilities illustrated within the macro example that can be downloaded here: [[http:// | ||
| - | * the colocalization calculations are performed using double parameters instead of float | + | * colocalization calculations are performed using double parameters instead of float |
| + | * 2021/01/28: Version 1.6: | ||
| + | * possibility to choose the size of the scatter plot upon start of the plugin | ||
| + | * addition of a label panel at the bottom of the scatterPlot picture displaying the limits of the scatterPlot Roi selection | ||
| + | * addition of a " | ||
| + | * the possibility to set ROIs with given colors with a mouse double click has been erased (due to the ImageJ 1.53c 26 June 2020 update) and replaced by a Ctrl + mouse click user action | ||
| === Installation === | === Installation === | ||
plugin/analysis/colocalizationfinder/start.txt · Last modified: 2022/03/07 10:21 by mutterer